2010 Snipe Western Hemisphere & Orient Championship Regatta

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 40, Scoring system: Appendix A
Rank BowNumber SailNo HelmName CrewName R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 Total Nett
1st 41 USA30473 Ernesto Rodriguez Mary Hall (7.0) (6.0) 2.0 1.0 1.0 1.0 2.0 1.0 1.0 22.0 9.0
2nd 23 USA30288 Augie Diaz Kathleen Tocke 2.0 4.0 (9.0) (11.0) 3.0 4.0 1.0 8.0 2.0 44.0 24.0
3rd 8 BRA30546 Bruno Bethlem De Amorim Rodrigo Lins 5.0 (9.0) 8.0 3.0 (10.0) 6.0 9.0 2.0 RDG 3.0 55.0 36.0
4th 16 BRA30703 Alexandre Tinoco Gabriel Borges 1.0 5.0 3.0 6.0 (23.0) 8.0 13.0 2.0 RDG (17.0) 78.0 38.0
5th 4 JPN30233 Junichiro Shiraishi Koji Saito 8.0 2.0 7.0 2.0 (11.0) 10.0 6.0 (13.0) 6.0 65.0 41.0
6th 27 PUR30338 Raul Rios Marcos Teixidor 6.0 1.0 13.0 7.0 5.0 (15.0) (16.0) 7.0 12.0 82.0 51.0
7th 7 ARG 28701 Luis Soubie Diego Lipszyc 3.0 13.0 1.0 (18.0) 15.0 7.0 (41.0 OCS) 12.0 9.0 119.0 60.0
8th 30 BRA30661 Felipe Schaefer De Linhares Alex Juk (17.0) (31.0) 16.0 8.0 6.0 11.0 11.0 3.0 RDG 5.0 108.0 60.0
9th 17 USA30741 Peter Commette Taylor Scheuermann (21.0) 8.0 6.0 14.0 9.0 17.0 4.0 (28.0) 8.0 115.0 66.0
10th 28 USA30928 Andrew Pimental Julia Marsh (18.0) 7.0 11.0 9.0 12.0 13.0 3.0 (15.0) 13.0 101.0 68.0
11th 21 BRA30513 Rafael Gagliotti Andre Ubinha 15.0 19.0 5.0 5.0 (28.0) 2.0 (41.0 OCS) 20.0 4.0 139.0 70.0
12th 2 JPN30850 Masakazu Sasai Kazuhiro Ito 11.0 17.0 4.0 (41.0 DSQ) 2.0 19.0 14.0 (22.0) 11.0 141.0 78.0
13th 26 URU30464 Federico Waksman Paolo Sassi (41.0 DSQ) 14.0 (27.0) 26.0 4.0 3.0 12.0 14.0 7.0 148.0 80.0
14th 10 BRA29818 Paulo Santos Rodrigo Inacio 4.0 (41.0 DSQ) 18.0 4.0 8.0 9.0 (41.0 OCS) 10.0 41.0 DNF 176.0 94.0
15th 31 BRA30656 Ricardo Vilas Boas Rezende Philipe Sobral Siqueira 23.0 21.0 (24.0) 10.0 13.0 5.0 18.0 5.0 (41.0 OCS) 160.0 95.0
16th 24 USA29610 Tomas Hornos Daniel Hurwit 9.0 10.0 17.0 15.0 (26.0) 23.0 8.0 19.0 (41.0 OCS) 168.0 101.0
17th 1 JPN30634 Shinichi Uchida Michiko Uchida 19.0 3.0 (32.0) 12.0 14.0 18.0 (24.0) 24.0 15.0 161.0 105.0
18th 18 ARG29340 Trixy Agusti YuYu Augusti 10.0 11.0 21.0 13.0 (29.0) 22.0 (25.0) 9.0 23.0 163.0 109.0
19th 38 USA30552 Henry Filter Christian Filter 14.0 26.0 10.0 21.0 17.0 12.0 (27.0) 18.0 (41.0 OCS) 186.0 118.0
20th 19 USA30800 Rick Arneson Diana Carter 16.0 12.0 20.0 16.0 20.0 (29.0) 15.0 (41.0 OCS) 19.0 188.0 118.0
21st 34 CUB29518 Michel Leiva Perez Yudiel Suarez Mederos 22.0 (35.0) 15.0 20.0 15.0 ZFP 24.0 5.0 27.0 (41.0 OCS) 204.0 128.0
22nd 11 USA30860 Carol Cronin Kim Couranz (31.0) 16.0 22.0 27.0 27.0 24.0 ZFP 7.0 6.0 (41.0 OCS) 201.0 129.0
23rd 15 USA30762 Gonzalo Crivello Enrique Quintero 20.0 23.0 14.0 19.0 24.0 (34.0) 21.0 (30.0) 10.0 195.0 131.0
24th 35 ECU29778 Gaston Vedani Edgar Diminich 25.0 15.0 19.0 22.0 22.0 (28.0) 17.0 11.0 (41.0 OCS) 200.0 131.0
25th 9 ARG 28984 Mariano Arroyo Nicolas Coppari 12.0 18.0 (26.0) (30.0) 18.0 26.0 20.0 21.0 16.0 187.0 131.0
26th 12 JPN30677 Wataru Mochizuki Shintaro Sugiura 13.0 (27.0) 25.0 24.0 19.0 25.0 (26.0) 16.0 22.0 197.0 144.0
27th 5 ARG 30604 Emanuel Aghem Luciano Pesci 26.0 20.0 23.0 17.0 31.0 21.0 10.0 (41.0 OCS) (41.0 OCS) 230.0 148.0
28th 13 USA30391 Eric Reinke Andrea Nilsen 24.0 29.0 12.0 25.0 (30.0) (35.0 ZFP) 19.0 23.0 20.0 217.0 152.0
29th 3 JPN30085 Hirohito Kato Mitugu Nakajima 28.0 24.0 (30.0) 23.0 16.0 (33.0) 22.0 26.0 14.0 216.0 153.0
30th 22 CHI30590 Marcos Fuentes Carolina Vergaca (30.0) 28.0 28.0 29.0 21.0 20.0 (41.0 OCS) 17.0 21.0 235.0 164.0
31st 32 USA30904 Lee Griffith Bryan Stout (33.0) 25.0 (31.0) 28.0 25.0 14.0 30.0 25.0 18.0 229.0 165.0
32nd 29 CAN29317 Harri Palm Mike Ostler (34.0) (36.0) 34.0 33.0 32.0 30.0 23.0 31.0 24.0 277.0 207.0
33rd 33 ARG 30492 Alejandro Rafael Triggiano Victoria Maria Courtade Maxwell 27.0 32.0 29.0 (41.0 DNF) (37.0) 35.0 29.0 35.0 25.0 290.0 212.0
34th 20 BRA28650 Marcelo Araujo Leonardo Patane 29.0 30.0 (41.0 OCS) 32.0 33.0 32.0 28.0 29.0 (41.0 DNF) 295.0 213.0
35th 25 CHI28643 Patricia Middleton Klapp Maria Jose Middleton 32.0 33.0 33.0 31.0 (34.0) 31.0 31.0 32.0 (41.0 OCS) 298.0 223.0
36th 14 BRA26906 Hugo Muller Neto Valeria Schneider Vidal 35.0 22.0 (41.0 ZFP) 36.0 35.0 39.0 32.0 33.0 (41.0 DNC) 314.0 232.0
37th 36 CAN27055 Christopher J Hains Barb Mann 37.0 34.0 37.0 35.0 36.0 (38.0) 35.0 36.0 (41.0 DNS) 329.0 250.0
38th 39 CAN28654 Ed Vander Beek Cassidy Vander Beek (39.0) 39.0 39.0 37.0 38.0 (40.0) 36.0 37.0 26.0 331.0 252.0
39th 37 CAN28780 Kyle Dakin Francisco Perez 38.0 38.0 36.0 (41.0 DNF) (41.0 DNF) 36.0 33.0 34.0 41.0 OCS 338.0 256.0
40th 6 CAN26399 Colin May Lilly Sargent 36.0 37.0 38.0 34.0 (41.0 DNF) 37.0 34.0 (41.0 DNS) 41.0 DNC 339.0 257.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com