| Pl | Sail # | Sailor | Fleet | Sg | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18302 | nic muller | Red | US Sailing Center of Martin County | 28 | 3 | 3 | 1 | 4 | 1 | (13) | 12 | 4 | |
| 2 | 9445 | Andrew Sheerin | Red | Ida Lewis Yacht Club | 30 | 6 | 9 | 4 | 6 | 3 | (11) | 1 | 1 | |
| 3 | 522 | Owen McNeil | Red | 30 | 4 | 1 | 6 | 5 | (31) | 2 | 9 | 3 | ||
| 4 | 1465 | Justin Vittecoq | Blue | Hudson Yacht Club | 34 | 5 | (15) | 2 | 3 | 4 | 14 | 4 | 2 | |
| 5 | 14582 | Henry Marshall | Blue | 38 | 9 | (14) | 13 | 1 | 2 | 1 | 7 | 5 | ||
| 6 | 13414 | William Mangan | Red | Buffalo Canoe Club | 43 | (16) | 10 | 3 | 2 | 15 | 5 | 2 | 6 | |
| 7 | 15099 | William Marshall | Red | 47 | 2 | 6 | 10 | 9 | 7 | 8 | 5 | (83\DSQ) | ||
| 8 | 1260 | Peter Ehvert | Red | Royal Canadian Yacht Club | 76 | 7 | 4 | (22) | 16 | 16 | 3 | 19 | 11 | |
| 9 | 10873 | JC Hermus | White | Bellport Bay Yacht Club | 78 | 1 | 16 | 15 | 20 | 14 | 4 | 8 | (26) | |
| 10 | 14010 | Clayton Johnson | Blue | Brant Beach Yacht Club | 86 | 17 | 13 | 9 | (36) | 8 | 19 | 10 | 10 | |
| 11 | 18963 | Mehvish Khan | Red | Girl | Chautauqua Lake Yacht Club | 88 | 19 | 26 | 18 | 8 | 5 | 6 | 6 | (33) |
| 12 | 17630 | Emma White | Red | Girl | Annapolis Yacht Club | 90 | 23 | (35) | 7 | 10 | 6 | 32\ZFP | 3 | 9 |
| 13 | 11812 | Dante Rienzi | Red | Brant Beach Yacht Club | 103 | (22) | 7 | 8 | 7 | 20 | 21 | 18 | 22 | |
| 14 | 1415 | Matti Muru | Red | Royal Canadian Yacht Club | 112 | 11 | (31) | 17 | 24 | 13 | 10 | 14 | 23\ZFP | |
| 15 | 1480 | Noah Collinson | Blue | 117 | 15 | 12 | 14 | 22 | 22 | 17 | 15 | (23) | ||
| 16 | 12543 | John Mastrandrea | Red | Rochester Yacht Club | 118 | 29 | 2 | 11 | 12 | 17 | 18 | (32) | 29 | |
| 17 | 16243 | Andy Widmeier | Red | Brant Beach Yacht Club | 126 | 24 | 8 | 21 | (83\DSQ) | 9 | 15 | 21 | 28 | |
| 18 | 17641 | Christine Klingler | Red | Girl | Larchmont Yacht Club | 141 | 12 | (40) | 32 | 25 | 18 | 7 | 16 | 31 |
| 19 | 14766 | David Hein | Red | Lauderdale Yacht Club | 145 | 14 | 25 | (46\ZFP) | 28 | 10 | 29 | 22 | 17 | |
| 20 | 18578 | Ian Moran | Blue | Edgewater Yacht Club | 171 | 35 | 17 | 34 | 33 | (42) | 12 | 28 | 12 | |
| 21 | 11661 | Will Gallagher | Blue | Larchmont Yacht Club | 171 | 26 | 21 | 23 | 19 | 19 | 26 | 37 | (42) | |
| 22 | 18961 | Gray Benson | Blue | Tred Avon Yacht Club | 175 | 20 | 36 | 20 | 14 | 30 | 25 | (45) | 30\ZFP | |
| 23 | 16328 | Nicholas Memoli | Red | Beverly Yacht Club | 176 | 10 | 27 | (44) | 43 | 34 | 20 | 23 | 19 | |
| 24 | 1313 | Cameron Malcolm | Red | 190 | 31 | (83\OCS) | 5 | 83\DSQ | 21 | 31 | 11 | 8 | ||
| 25 | 18707 | Michael Fletcher | Red | Wickford Yacht Club | 194 | 28 | (64) | 31 | 31 | 32 | 34 | 13 | 25 | |
| 26 | 1508 | Tyler White | Red | 195 | 30 | 5 | 27 | 15 | 54 | (56) | 29 | 35 | ||
| 27 | 17044 | Chris Shakespeare | Red | Greenwich Bay Sailing Association | 195 | 21 | 34 | 36 | 21 | 29 | 23 | (40) | 31\ZFP | |
| 28 | 18298 | Gage Schoenherr | Blue | Clearwater Communnity Sailing Center | 201 | 27 | (55) | 12 | 23 | 45 | 27 | 20 | 47 | |
| 29 | 1474 | Jared Collinson | Red | 211 | 37 | 23 | 29 | (44) | 11 | 43 | 39 | 29\ZFP | ||
| 30 | 1755 | Luke Ingalls | Blue | 216 | 18 | (83\DNS) | 42 | 38 | 43 | 9 | 42 | 24 | ||
| 31 | 18895 | Chris Adam | Blue | Ida Lewis Yacht Club | 222 | 41 | 11 | 16 | 37 | 24 | 44 | (52) | 49 | |
| 32 | 15009 | Patrick Rose | Blue | Fishers Island Yacht Club | 224 | 40 | 22 | 37 | 34 | 26 | 38 | 27 | (61) | |
| 33 | 17635 | Sebby Turner | Red | Girl | Chautauqua Lake Yacht Club | 227 | 45 | 20 | 46 | 13 | 27 | 30 | 46 | (70\ZFP) |
| 34 | 18611 | Sam Johnsen | Blue | Weekapaug Yacht Club | 228 | 32 | 33 | 24 | 26 | 37 | 58 | (59\ZFP) | 18 | |
| 35 | 1473 | Duff Paisley | Blue | 231 | 34 | 29 | 28 | 30 | 38 | (48) | 31 | 41 | ||
| 36 | 17074 | Joey LaForgia | Blue | Island Heights Yacht Club | 241 | 47 | 24 | 48 | (71) | 23 | 35 | 25 | 39 | |
| 37 | 17048 | Carrson Pearce | Blue | Surf City Yacht Club | 251 | 38 | 41 | (53) | 46 | 33 | 24 | 33 | 36\ZFP | |
| 38 | 6408 | Luke Stocker | Red | Pettipaug Yacht Club | 255 | 8 | 32 | 38 | 48 | (57) | 49 | 48 | 32\ZFP | |
| 39 | 15551 | Amelia Schofield | Blue | Girl | Naples Sailing Center | 255 | 13 | 39 | 25 | 27 | (68) | 54 | 47 | 50\ZFP |
| 40 | 16356 | Gerard Eastman | Red | Seawanhaka Corinthian Yacht Club | 257 | 25 | (83\OCS) | 52 | 50 | 12 | 57 | 24 | 37\ZFP | |
| 41 | 11185 | Matthew Burnham | Blue | Fishers Island Yacht Club | 274 | 43 | 37 | 26 | 45 | 41 | 50 | (73\ZFP) | 32 | |
| 42 | 18665 | Payton Thompson | White | Girl | Annapolis Yacht Club | 278 | 33 | 28 | 49 | 39 | 58 | (63) | 26 | 45 |
| 43 | 5549 | Sean Linden | Blue | Bay Shore Yacht Club | 279 | 42 | 48 | 19 | 57 | 50 | 33 | 30 | (83\OCS) | |
| 44 | 1408 | Douglas Buttigeig | Red | 279 | 36 | (56) | 51\ZFP | 40 | 40 | 36 | 49 | 27 | ||
| 45 | 11782 | Matthew Priebe | Blue | Centerport Yacht Club | 282 | 46 | 30 | (71) | 56 | 44 | 53 | 17 | 36 | |
| 46 | 1460 | Coralie Vittecoq | Red | Girl | Hudson Yacht Club | 289 | 48 | 42 | 47 | (61) | 39 | 39 | 34 | 40 |
| 47 | 16686 | Thomas Rice | White | Seawanhaka Corinthian Yacht Club | 295 | 52 | 50 | 43 | 47 | 25 | 32 | (55) | 46 | |
| 48 | 18664 | Victoria Thompson | Blue | Girl | Annapolis Yacht Club | 296 | 65 | 57 | (66) | 17 | 51 | 22 | 41 | 43 |
| 49 | 14577 | Jack Howard | White | Hyannis Yacht Club | 306 | 59 | 18 | (67) | 18 | 46 | 51 | 63 | 51 | |
| 50 | 18414 | Patricia Mangan | Red | Girl | Buffalo Canoe Club | 309 | 53 | 45 | 40 | 11 | 55 | 45 | 60 | (70) |
| 51 | 10908 | Abby Naughton | Blue | Girl | Pleon Yacht Club | 313 | 50 | 46 | (58) | 49 | 53 | 41 | 36 | 38 |
| 52 | 14234 | Nick Kersten | Blue | 315 | 49 | 53 | (68) | 66 | 36 | 37 | 44 | 30 | ||
| 53 | 13451 | Michael Mastrandrea | Blue | Rochester Yacht Club | 329 | (62) | 19 | 39 | 54 | 60 | 46 | 58 | 53 | |
| 54 | 17332 | Margaret MacCormack | Blue | Girl | Toms River Yacht Club | 331 | 56 | 60\ZFP | 33 | 59 | 35 | 28 | (65) | 60\ZFP |
| 55 | 18668 | Caroline Elliott | Red | Girl | Barrington Yacht Club | 336 | 57 | 47 | 50 | 29 | 47 | 52 | 54 | (74\ZFP) |
| 56 | 19150 | Walter Henry | White | Seawanhaka Corinthian Yacht Club | 337 | 64 | 59 | 41 | 42 | (67) | 59 | 35 | 37 | |
| 57 | 14642 | Cameron Turner | White | Chautauqua Lake Yacht Club | 352 | 54 | 51 | 61 | 41 | (69) | 40 | 53 | 52 | |
| 58 | 18279 | Jessica Lietz | Red | Girl | Sodus Bay Junior Sailing Association | 384 | 72 | 52 | 55 | 51 | 48 | 42 | (79) | 64 |
| 59 | 17996 | Ryan Callori | Red | Pleon Yacht Club | 387 | 39 | 43 | 64 | 70 | 61 | (83\ZFP) | 51 | 59 | |
| 60 | 16164 | Julia Downey | Red | Girl | Hyannis Yacht Club | 392 | 69 | 38 | 45 | 53 | (70) | 68 | 64 | 55 |
| 61 | 18157 | Rhett Ullmann | Blue | Indian Harbor Yacht Club | 398 | 61 | 58 | (83\OCS) | 32 | 52 | 61 | 67 | 67 | |
| 62 | 16082 | Alexander Ellis | Blue | Unqua Corinthian Yacht Club | 402 | (71) | 60 | 57 | 67 | 28 | 71\ZFP | 56 | 63 | |
| 63 | 15463 | Carrter Pearce | Blue | Surf City Yacht Club | 407 | 63 | 49 | 51 | 55 | 59 | (73) | 61 | 69 | |
| 64 | 8615 | Julia LaForgia | White | Girl | Island Heights Yacht Club | 410 | (73) | 67 | 62 | 60 | 65 | 62 | 38 | 56 |
| 65 | 1487 | Connor White | Blue | 427 | 44 | 61 | (83\OCS) | 62 | 49 | 66 | 62 | 83\OCS | ||
| 66 | 16393 | Bobby Sessions | Red | Edgewater Yacht Club | 428 | 75 | 68 | 54 | 35 | 71 | 75 | 50 | (83\ZFP) | |
| 67 | 18224 | Abie Griggs | Blue | Edgewater Yacht Club | 429 | 68 | 66 | 59 | 72 | (78) | 47 | 69 | 48 | |
| 68 | 17668 | Gavin Bloom | Blue | Rochester Yacht Club | 437 | 55 | 54 | (74) | 74 | 64 | 70 | 70 | 50 | |
| 69 | 6704 | Bridget Lawless | Blue | Girl | Rochester Yacht Club | 443 | 66 | 65 | 60 | 52 | 62 | 72 | (74) | 66 |
| 70 | 16238 | Scott Meggitt | Blue | Surf City Yacht Club | 462 | 51 | (75) | 69 | 65 | 73 | 69 | 73 | 62 | |
| 71 | 14247 | Camille White | White | Girl | Annapolis Yacht Club | 462 | 78 | 71 | 65 | 58 | 63 | (79) | 59 | 68 |
| 72 | 12317 | Scott Trask | Blue | Hoover Sailing Club | 464 | 67 | 62 | 63 | 64 | 75 | (78) | 76 | 57 | |
| 73 | 17665 | Madeleine Rice | White | Girl | Seawanhaka Corinthian Yacht Club | 475 | 79 | 69 | 56 | 63 | (80) | 71 | 66 | 71 |
| 74 | 17113 | Ben Rizika | Blue | 485 | 77 | 63 | 77 | 73 | 56 | 65 | (80) | 74 | ||
| 75 | 8054 | Hayden Earl | White | Stage Harbor Yacht Club | 485 | 70 | 73 | 76 | (83\DNF) | 74 | 64 | 68 | 60 | |
| 76 | 10722 | Julia Fuller | Red | Girl | Chatham Yacht Club | 492 | 60 | 72 | (78) | 75 | 66 | 76 | 71 | 72 |
| 77 | 8827 | Samantha Moran | Red | Girl | Edgewater Yacht Club | 509 | 76 | 74 | 72 | 69 | 76 | (77) | 77 | 65 |
| 78 | 11074 | Andrew Mangan | Blue | Buffalo Canoe Club | 509 | 74 | 77 | 73 | 68 | 72 | (80) | 72 | 73 | |
| 79 | 10347 | Gunnar Grenauer | Blue | Buffalo Canoe Club | 514 | 80 | 76 | 70 | (83\DNS) | 77 | 60 | 75 | 76 | |
| 80 | 7797 | Ellen Fuller | Blue | Girl | Chatham Yacht Club | 517 | 58 | 70 | 75 | (83\DNF) | 79 | 74 | 78 | 83\OCS |
| 81 | 282 | Ian Doell | White | 558 | 81 | 78 | 79 | (83\DNS) | 81 | 81 | 81 | 77 | ||
| 82 | 17228 | Christian Cyrul | Blue | Privateer Yacht Club | 577 | (83\DNC) | 79 | 83\DNC | 83\DNC | 83\DNC | 83\DNC | 83\DNC | 83\DNC |
19 Jun, '11, 15:42
St. Pete Scorer