event burgee venue burgee

Thursday Night Racing

Series C

J24 Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat SailNo Helm Club PHRF July 21   July 28   August 4   August 11   Total
1st J24 Livewire 5234 Steve Sanders BCC 171 1.00 1.00 (3.00) 2.00 7.00
2nd J24 Slippery Sloop 4194 Van Harwood BCC 171 3.00 2.00 1.00 (4.00) 10.00
3rd J24 Bzzzzz 1398 Chuck Manny BCC 171 (4.00 DNS) 3.00 2.00 3.00 12.00
4th J24 Skelton Crew 4330 Skelton Team BCC 171 2.00 4.00 4.00 (5.00) 15.00
5th J24 Cool Change 5275 Ron Hughes BCC 171 (6.00 DNC) 6.00 DNC 6.00 DNC 1.00 19.00

JAM B Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRF, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat SailNo Helm Club PHRF July 21   July 28   August 4   August 11   Total
1st JAM B Specs 218 Bob Schaefer Jr. BCC 216 1.00 (3.00) 1.00 1.00 6.00
2nd JAM B Walkabout 6397 Jim Neal BCC 220 (3.00) 1.00 2.00 2.00 8.00
3rd JAM B Aluf 11874 Dick Bennett BCC 207 2.00 6.00 OCS 3.00 (8.00 DNC) 19.00
4th JAM B Windsinger 4256 Joe Weppner BCC 223 4.00 4.00 (5.00) 4.00 17.00
5th JAM B Winsome 10832 Nickolaus Osinski BYC 187 5.00 2.00 (8.00 DNC) 8.00 DNC 23.00
6th JAM B Panic 10260   211 (8.00 DNC) 8.00 DNC 4.00 3.00 23.00
7th JAM B Stay Thirsty 3192 Jim Starck BCC 220 (8.00 DNC) 5.00 8.00 DNC 8.00 DNC 29.00

JAM C Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat SailNo Helm Club PHRF July 28   August 4   August 11   Total
1st JAM C Karma 82 Greg Flynn BCC 258 1.00 1.00 6.00 DNC 8.00
2nd JAM C McBoat 1059 Jim McCormick BCC 247 4.00 3.00 1.00 8.00
3rd JAM C Bluenose 79 Robbie Robinson BCC 255 2.00 2.00 6.00 DNC 10.00
4th JAM C Abineau 128 Spider Davis BCC 250 3.00 5.00 DNF 3.00 11.00
5th JAM C Celiliah 55   BCC 235 6.00 DNC 6.00 DNC 2.00 14.00

PHRF A Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRF, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat SailNo Helm Club PHRF July 21   July 28   August 4   August 11   Total
1st PHRF A Pressure Vessel 1900 Bob Adams BCC 153 1.00 (4.00) 1.00 1.00 7.00
2nd PHRF A Quioxotic 12066 Team Oak BCC 45 2.00 2.00 2.00 (9.00) 15.00
3rd PHRF A Allegro 30625 William Braungart BCC 138 (4.00) 3.00 3.00 2.00 12.00
4th PHRF A ArgyBargy USA 6 Kevin McCarthy BCC 129 5.00 1.00 4.00 (7.00) 17.00
5th PHRF A Sapphire 25564 Cam Brown BCC 132 3.00 5.00 5.00 (10.00) 23.00
6th PHRF A My Colleen 114 Jen Gill BCC 150 6.00 DNS (8.00) 7.00 5.00 26.00
7th PHRF A Fire Dancer 15390 Dan Ward BCC 144 (12.00 DNC) 6.00 12.00 DNF 3.00 33.00
8th PHRF A Patriot 621 John O'Hear BYC 87 (12.00 DNC) 7.00 12.00 DNF 6.00 37.00
9th PHRF A High Hopes S Mike Jordan 78 (12.00 DNC) 9.00 6.00 12.00 DNC 39.00
10th PHRF A Quanah 34487 Tim Jehle BCC 117 (12.00 DNC) 12.00 DNC 12.00 DNF 4.00 40.00
11th PHRF A Odyssey 52280 Kevin Gregory BCC 42 (12.00 DNC) 12.00 DNC 12.00 DNF 8.00 44.00

PHRF B Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRF, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat SailNo Helm Club PHRF July 21   July 28   August 4   August 11   Total
1st PHRF B Nimbus 1011 Steve Allen BCC 192 1.00 1.00 1.00 (3.00) 6.00
2nd PHRF B Northern Light 41172 Curt Montgomery BCC 231 (4.00 DNF) 2.00 2.00 1.00 9.00
3rd PHRF B Eriesistible 50573 Mike Richter BCC 189 (4.00 DNF) 3.00 3.00 2.00 12.00



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/