| Rank | Boat | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 33 | 2449 | BCC | Folds, Ben | 5.0 | 1.0 | 5.0 | 2.0 | 2.0 | (15.0) | (16.0) | 1.0 | 2.0 | 1.0 | (11.0) | 3.0 | 64.0 | 22.0 |
| 2nd | 16 | 5009 | BCC | Robinson,Robbie | 1.0 | 6.0 | 3.0 | 3.0 | (9.0) | (19.0) | 1.0 | (9.0) | 1.0 | 4.0 | 3.0 | 1.0 | 60.0 | 23.0 |
| 3rd | 25 | 4644 | BCC | Probst, Tanner | (8.0) | 7.0 | 1.0 | 1.0 | 1.0 | 2.0 | (10.0) | 4.0 | 6.0 | 3.0 | (8.0) | 6.0 | 57.0 | 31.0 |
| 4th | 43 | 4741 | Pontiac YC | Allen, Tyler | 2.0 | (11.0) | 8.0 | (19.0) | 5.0 | 10.0 | 7.0 | 5.0 | 4.0 | 2.0 | 4.0 | (12.0) | 89.0 | 47.0 |
| 5th | 28 | 2660 | NBYC | Woodcock, Ian | 4.0 | 3.0 | 2.0 | 4.0 | 15.0 | (20.0) | (19.0) | (17.0) | 7.0 | 10.0 | 10.0 | 4.0 | 115.0 | 59.0 |
| 6th | 29 | 2689 | BCC | Weber, Maya | 7.0 | (19.0) | 7.0 | 7.0 | 7.0 | 4.0 | 5.0 | 7.0 | 5.0 | (18.0) | (20.0) | 11.0 | 117.0 | 60.0 |
| 7th | 42 | 2607 | BCC | Markarian,Colin | 3.0 | 9.0 | (11.0) | 5.0 | 3.0 | 8.0 | (13.0) | 10.0 | 3.0 | 11.0 | (13.0) | 9.0 | 98.0 | 61.0 |
| 8th | 41 | 4975 | Barrie | Taylor, Willow | (15.0) | 2.0 | 6.0 | 11.0 | 11.0 | 5.0 | 3.0 | (24.0) | 12.0 | 7.0 | (17.0) | 5.0 | 118.0 | 62.0 |
| 9th | 5 | 4761 | Rocheester YC | Leva, Nicole | 10.0 | 4.0 | (20.0) | 9.0 | 12.0 | (18.0) | 8.0 | 8.0 | (13.0) | 12.0 | 6.0 | 7.0 | 127.0 | 76.0 |
| 10th | 47 | 3587 | Rochester YC | Lawless, John | 9.0 | (16.0) | 12.0 | 8.0 | (14.0) | 12.0 | 4.0 | 3.0 | 10.0 | (15.0) | 7.0 | 14.0 | 124.0 | 79.0 |
| 11th | 35 | 4974 | BCC | Ryan, Meredith | (27.0) | 17.0 | 14.0 | (21.0) | (18.0) | 1.0 | 9.0 | 2.0 | 17.0 | 9.0 | 5.0 | 15.0 | 155.0 | 89.0 |
| 12th | 58 | 4769 | Rochester YC | Lawless, Bridget | 19.0 | 15.0 | 4.0 | 10.0 | 8.0 | 13.0 | 2.0 | 14.0 | (29.0 OCS) | 13.0 | (26.0) | (27.0) | 180.0 | 98.0 |
| 13th | 7 | 4760 | Rochester YC | Napier, Ava | 13.0 | 18.0 | (25.0) | 6.0 | 6.0 | 3.0 | 6.0 | (22.0) | 16.0 | (19.0) | 16.0 | 16.0 | 166.0 | 100.0 |
| 14th | 14 | 5074 | Wawasee Yacht Club | Schmahl, Andrew | (20.0) | 8.0 | (18.0) | 12.0 | 13.0 | 16.0 | 17.0 | 15.0 | (19.0) | 8.0 | 14.0 | 2.0 | 162.0 | 105.0 |
| 15th | 17 | 2413 | BCC | Probst, Jenna | 12.0 | 14.0 | 17.0 | 15.0 | (21.0) | (27.0) | (23.0) | 6.0 | 9.0 | 20.0 | 1.0 | 13.0 | 178.0 | 107.0 |
| 16th | 15 | 4903 | Wawasee Yacht Club | Russell, Sam | (18.0) | 10.0 | 15.0 | 16.0 | (22.0) | 9.0 | 14.0 | (23.0) | 15.0 | 14.0 | 18.0 | 8.0 | 182.0 | 119.0 |
| 17th | 24 | 4727 | BCC | Grenauer, Gunnar | (22.0) | 5.0 | 13.0 | 17.0 | (23.0) | 14.0 | 11.0 | 20.0 | 18.0 | 6.0 | (22.0) | 19.0 | 190.0 | 123.0 |
| 18th | 50 | 2474 | Buffalo Canoe Club | Goodin, Lucas | 6.0 | (26.0) | (23.0) | (20.0) | 4.0 | 17.0 | 20.0 | 11.0 | 14.0 | 16.0 | 19.0 | 18.0 | 194.0 | 125.0 |
| 19th | 57 | 3181 | BCC | Eagan, Reilly | (23.0) | 13.0 | (22.0) | (26.0) | 17.0 | 11.0 | 12.0 | 13.0 | 20.0 | 22.0 | 2.0 | 22.0 | 203.0 | 132.0 |
| 20th | 30 | 5010 | BCC | Ward, Mikayla | (24.0) | 22.0 | 19.0 | 14.0 | 10.0 | 21.0 | (24.0) | 16.0 | 8.0 | 5.0 | (23.0) | 17.0 | 203.0 | 132.0 |
| 21st | 6 | 2648 | BCC | Folds, Jacob | 17.0 | (21.0) | 10.0 | 18.0 | 20.0 | 7.0 | 21.0 | (25.0) | 21.0 | (29.0 DNF) | 15.0 | 10.0 | 214.0 | 139.0 |
| 22nd | 48 | 4795 | RochesterYacht Club | Steo, Peter | 11.0 | (24.0) | 9.0 | 13.0 | (26.0) | (24.0) | 22.0 | 21.0 | 23.0 | 21.0 | 12.0 | 20.0 | 226.0 | 152.0 |
| 23rd | 12 | 4685 | BCC/BYC | Johnson, William | 16.0 | 20.0 | 21.0 | (24.0) | 16.0 | (22.0) | 18.0 | 12.0 | 11.0 | 17.0 | (24.0) | 21.0 | 222.0 | 152.0 |
| 24th | 10 | 2649 | BCC | Young, Adian | 21.0 | 12.0 | 24.0 | 23.0 | 19.0 | 25.0 | 25.0 | (26.0) | (29.0 DNS) | (29.0 DNS) | 9.0 | 26.0 | 268.0 | 184.0 |
| 25th | 61 | 2809 | Bufflalo Canoe Club | Goodin, Travis | 14.0 | 25.0 | 16.0 | (29.0 DNS) | 28.0 | 6.0 | 26.0 | 27.0 | 25.0 | (29.0 DNF) | (29.0 DNS) | 29.0 DNS | 283.0 | 196.0 |
| 26th | 26 | 2106 | BCC | MacDonald, Maggie | (25.0) | 23.0 | (29.0 DNS) | 25.0 | 24.0 | 23.0 | 15.0 | 18.0 | 24.0 | 23.0 | (27.0) | 24.0 | 280.0 | 199.0 |
| 27th | 34 | 3472 | Nepean Sailing Club | Heller, Emma | 26.0 | (27.0) | 26.0 | 22.0 | (27.0) | 26.0 | (28.0) | 19.0 | 22.0 | 24.0 | 21.0 | 25.0 | 293.0 | 211.0 |
| 28th | 40 | 4870 | BCC | Grenauer, Garrett | (28.0) | (28.0) | 27.0 | 27.0 | 25.0 | (28.0) | 27.0 | 28.0 | 26.0 | 25.0 | 25.0 | 23.0 | 317.0 | 233.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/