event burgee venue burgee

BCC Weekend Racing

July 4th Free For All 2009

Overall

Sailed:1, Discards:0, To count:1, Ratings:PHRF, Entries:7, Scoring system:BCC
Rank Boat SailNo Helm PHRF July 4th 2009   Total
1st Fire Dancer 15390 D. Ward 155 4.00 5.00
2nd Argybargy 1329 K. McCarthy 141 5.00 7.00
3rd Chanteclear 32365 S. Alcock 82 1.00 9.00
4th Walkabout 6397 J. Neil 220 6.00 9.00
5th Indigo B82 245 2.00 10.00
6th Odyssey 52280 K. Gregory 47 3.00 11.00
7th Knott Inn 331 S, Golden 147 7.00 15.00



Sailwave Scoring Software 1.94 Build 17
www.sailwave.com